Satellite Maps
OT Maps
JP Maps
NT Maps
| Place Name | NET | G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Beth Maacah | 4 | C1 | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Abel Meholah | 3 | · | · | · | · | D3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Abila | 1 | G2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D4 | · | |
| Acco | 1 | B3 | E2 | · | A1 | · | · | · | · | · | · | · | · | · | · | · | C3 | C3 | · | · | · | F3 | · | · | · | |
| Adam | 18 | · | · | · | G2 | B2 | · | E1 | G4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adoraim | 1 | · | · | · | · | · | · | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ai | 33 | · | · | · | · | · | · | · | · | · | · | · | · | · | C6 | · | C6 | C6 | · | · | · | · | · | · | · | |
| Aijalon | 10 | · | · | · | G5 | · | · | D2 | · | · | A5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Aijalon Valley | 1 | · | · | · | · | · | · | · | · | A1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Aleppo | 4 | · | · | · | · | · | · | · | · | · | · | · | · | C2 | · | · | · | · | C2 | · | · | · | · | · | · | |
| Amphipolis | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C1 | C1 | · | · | · | |
| Anathoth | 16 | · | · | · | · | · | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Antioch, Pisidian | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | E2 | E2 | E2 | · | · | |
| Antioch, Syrian | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | F2 | F2 | F2 | F2 | · | · | |
| Antipatris | 1 | · | · | · | D4 | D1 | · | C2 | · | · | · | · | · | · | B5 | · | · | · | · | · | · | F4 | · | · | · | |
| Aphek in Sharon | 9 | · | · | · | D4 | D1 | · | C2 | · | · | · | · | · | · | B5 | · | · | · | · | · | · | F4 | · | · | · | |
| Aphek, Lower | 9 | · | C3 | C2 | · | F5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Aphek, Upper | 9 | F2 | B3 | C1 | · | F5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Apollonia | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C1 | C1 | · | · | · | |
| Arad | 5 | · | · | · | · | · | · | · | D1 | · | F4 | B2 | G3 | · | · | · | C7 | C7 | · | · | · | · | · | · | · | |
| Arbel, Mt. | 0 | · | C2 | · | · | G4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Arimathea | 4 | · | · | · | E4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Arnon River | 4 | · | · | · | · | · | · | · | B2 | · | · | C1 | · | · | · | · | · | · | · | · | · | · | · | D7 | · | |
| Aroer | 16 | · | · | · | · | · | · | · | B3 | · | · | C1 | G2 | · | · | · | C7 | C7 | · | · | · | · | · | · | · | |
| Arumah | 2 | · | · | · | · | · | B2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Aruna | 0 | D5 | C1 | · | C2 | F2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ashdod | 20 | · | · | · | · | · | · | C3 | · | B4 | · | · | · | · | · | · | B6 | D4 | · | · | · | · | · | · | · | |
| Ashkelon | 12 | · | · | · | · | · | · | C4 | G1 | C4 | · | · | · | · | · | · | A6 | A6 | · | · | · | · | · | A6 | · | |
| Ashtaroth | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D4 | D4 | · | · | · | · | · | · | · | |
| Asshur | 6 | · | · | · | · | · | · | · | · | · | · | · | · | D6 | · | · | · | D2 | · | · | · | · | · | · | · | |
| Assos | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D1 | · | · | · | |
| Athens | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C2 | C2 | C2 | C2 | · | A2 | |
| Attalia | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | F2 | · | · | · | C2 | |
| Azekah | 7 | · | · | · | · | · | · | D3 | F2 | C1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Azotus | 1 | · | · | · | · | · | · | C3 | · | B4 | · | · | · | · | · | · | B6 | D4 | · | · | · | · | · | B6 | · | |
| Baal Hazor | 1 | · | · | · | · | · | D3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Babylon | 256 | · | · | · | · | · | · | · | · | · | · | · | · | E3 | · | · | · | · | E3 | · | · | · | · | · | · | |
| Beer Sheba | 33 | · | · | · | · | · | · | G5 | D1 | F3 | · | A3 | · | · | B7 | · | B7 | B7 | · | · | · | · | · | B7 | · | |
| Berea | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C1 | C1 | C1 | C1 | · | A1 | |
| Beth Arbel | 1 | · | · | · | · | D5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Beth Haggan | 1 | F4 | · | · | · | E2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Beth Horon, Lower | 13 | · | · | · | G5 | · | · | D2 | G2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Beth Horon, Upper | 13 | · | · | · | G4 | · | · | D2 | G2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Beth Shan | 5 | G3 | B2 | F3 | E2 | E3 | · | · | · | · | · | · | · | · | C4 | · | C4 | · | · | · | · | · | · | · | · | |
| Beth Shean | 2 | G3 | B2 | F3 | E2 | E3 | · | · | · | · | · | · | · | · | C4 | · | C4 | · | · | · | · | · | · | · | · | |
| Beth Shemesh | 20 | · | · | · | · | · | · | D2 | F2 | B1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Bethany | 12 | · | · | · | · | · | · | · | E3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C6 | · | |
| Bethel | 65 | · | · | · | G4 | C1 | E3 | D1 | G3 | · | · | · | · | · | C6 | · | B7 | C6 | · | · | · | · | · | · | · | |
| Bethlehem | 50 | · | · | · | · | B1 | · | E2 | E2 | · | B4 | · | · | · | · | · | C6 | C6 | · | · | · | · | · | C6 | · | |
| Bethsaida | 7 | E2 | C3 | B2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D3 | · | |
| Betogabris | 0 | · | · | · | · | · | · | E3 | · | D2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Bozrah | 7 | · | · | · | · | · | · | · | · | · | · | G2 | C2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Byblos | 2 | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | · | · | · | · | · | · | · | · | · | · | |
| Caesarea | 17 | · | C1 | · | B3 | F2 | · | A1 | · | · | · | · | · | · | · | · | · | · | · | F4 | F4 | F4 | F4 | · | · | |
| Caesarea Philippi | 2 | C1 | F4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | · | |
| Cana | 4 | C3 | D2 | C5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | |
| Capernaum | 16 | D2 | C3 | B2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D3 | · | |
| Carchemish | 3 | · | · | · | · | · | · | · | · | · | · | · | · | C2 | · | · | · | · | C2 | · | · | · | · | · | · | |
| Carmel | 23 | · | · | · | · | · | · | G3 | D1 | · | · | A2 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Carmel, Mt. | 8 | B4 | D1 | · | B2 | G2 | · | A1 | · | · | · | · | · | · | · | · | B4 | B4 | · | · | · | · | · | C4 | · | |
| Cenchrae | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C2 | C2 | · | · | · | |
| Chinnereth | 2 | D2 | C3 | B3 | C1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chorazin | 2 | D2 | · | B2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D3 | · | |
| Cnidus | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | · | · | |
| Corinth | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C2 | C2 | C2 | C2 | · | A2 | |
| Cos | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | · | · | · | |
| Daberath | 3 | E3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Damascus | 56 | · | · | · | · | · | · | · | · | · | · | · | · | C3 | E2 | · | E2 | E2 | C3 | · | · | · | · | E2 | · | |
| Dan | 56 | C1 | F4 | · | · | · | · | · | · | · | · | · | · | · | D2 | · | D2 | D2 | · | · | · | · | · | · | · | |
| Debir | 12 | · | · | · | · | · | · | F3 | · | · | · | A2 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derbe | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | E2 | E2 | · | · | C2 | |
| Dibon | 9 | · | · | · | · | · | · | · | B3 | · | · | C1 | · | · | D7 | · | D7 | D7 | · | · | · | · | · | · | · | |
| Dor | 7 | B5 | D1 | · | B2 | G2 | · | A1 | · | · | · | · | · | · | · | · | B4 | B4 | · | · | · | · | · | · | · | |
| Dothan | 2 | F5 | B1 | · | D2 | E2 | · | · | · | · | · | · | · | · | C4 | · | C4 | C4 | · | · | · | · | · | · | · | |
| Dothan Valley | 2 | F5 | · | · | D2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ebal, Mt. | 5 | · | · | · | · | D2 | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ebla | 0 | · | · | · | · | · | · | · | · | · | · | · | · | C2 | · | · | · | · | · | · | · | · | · | · | · | |
| Edrei | 8 | · | · | · | F1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Eglon | 15 | · | · | · | · | · | · | F3 | · | E1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ekron | 20 | · | · | · | · | · | · | D3 | G2 | B2 | · | · | · | · | B6 | · | B6 | B6 | · | · | · | · | · | · | · | |
| el Amarna | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A6 | · | · | · | · | · | · | · | · | · | |
| Elah Valley | 3 | · | · | · | · | · | · | · | · | C1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| En Dor | 1 | E3 | C2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| En Gedi | 4 | · | · | · | · | · | · | G2 | C2 | · | E2 | B1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| En Harod | 1 | F4 | B2 | · | · | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ephesus | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | D2 | D2 | · | B2 | |
| Eshnunna | 0 | · | · | · | · | · | · | · | · | · | · | · | · | E3 | · | · | · | · | E3 | · | · | · | · | · | · | |
| Eshtaol | 7 | · | · | · | · | · | · | D2 | · | · | B5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ezion Geber | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D4 | · | · | B4 | · | · | · | · | · | · | |
| Fair Havens | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | · | |
| Forum of Appius | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A1 | · | · | |
| Gadara | 0 | F2 | B2 | D2 | D1 | E4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D4 | · | |
| Gamala | 0 | E2 | C3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gath | 39 | · | · | · | · | · | · | D3 | F1 | C2 | · | · | · | · | · | · | B6 | B6 | · | · | · | · | · | · | · | |
| Gaza | 20 | · | · | · | · | · | · | C5 | F1 | E5 | · | · | · | B4 | A7 | · | A7 | A7 | B4 | · | · | · | · | A7 | · | |
| Geba | 16 | · | · | · | · | · | E3 | E2 | · | · | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gennesaret | 3 | D2 | C3 | B3 | C1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gerar | 10 | · | · | · | · | · | · | E5 | · | F4 | · | · | · | · | B7 | · | B7 | B7 | · | · | · | · | · | · | · | |
| Gerasa | 1 | · | · | · | · | B4 | · | · | · | · | · | · | · | · | · | · | D5 | D5 | · | · | · | · | · | D5 | · | |
| Gergesa | 0 | E2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gerizim, Mt. | 4 | · | · | · | · | D2 | B3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gezer | 14 | · | · | · | · | · | · | D2 | G2 | B1 | · | · | · | · | · | · | B6 | B6 | · | · | · | · | · | · | · | |
| Gibeah | 47 | · | · | · | · | · | F3 | E2 | F2 | · | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gibeon | 36 | · | · | · | · | · | E4 | E2 | F2 | · | A4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gilboa, Mt. | 5 | F4 | B1 | F4 | D2 | E3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Giza | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A3 | · | · | · | · | · | · | · | · | · | |
| Golan | 4 | · | A4 | · | · | · | · | · | · | · | · | · | · | · | · | · | D3 | D3 | · | · | · | · | · | · | · | |
| Hammath | 2 | · | · | C3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Hannathon | 1 | C3 | D2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Harod River | 1 | F4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Haran | 19 | · | · | · | · | · | · | · | · | · | · | · | · | D2 | · | · | · | D2 | D2 | · | · | · | · | · | · | |
| Hattusha | 0 | · | · | · | · | · | · | · | · | · | · | · | · | C1 | · | · | · | · | · | · | · | · | · | · | · | |
| Hazor | 18 | D2 | D3 | A2 | C1 | · | · | · | · | · | · | · | · | · | C3 | E1 | C3 | C3 | · | · | · | · | · | · | · | |
| Hebron | 67 | · | · | · | · | B1 | · | F3 | E1 | · | D4 | A2 | · | · | C7 | E2 | C7 | C7 | · | · | · | · | · | C7 | · | |
| Hermon, Mt. | 10 | C1 | F5 | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | · | · | · | · | · | D2 | · | |
| Heshbon | 38 | · | · | · | · | · | · | G1 | C4 | · | · | · | · | · | · | E2 | · | · | · | · | · | · | · | · | · | |
| Hippus | 0 | F2 | B3 | C1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Hormah | 9 | · | · | · | · | · | · | · | · | · | · | B3 | G2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ibleam | 4 | F5 | · | · | · | E2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Iconium | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | E2 | E2 | E2 | · | C2 | |
| Ije Abarim | 5 | · | · | · | · | · | · | · | · | · | · | · | C4 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ijon | 3 | B1 | G4 | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | · | · | · | · | · | · | · | |
| Jabbok River | 2 | · | · | · | G2 | B3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D5 | · | |
| Jabesh Gilead | 12 | · | · | · | F1 | C3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jebel al Lawz | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E6 | · | · | · | · | · | · | · | · | · | |
| Jebel Magharah | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | · | · | · | · | · | · | · | · | |
| Jebel Musa | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D5 | · | · | · | · | · | · | · | · | · | |
| Jebel Sin Bisher | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C4 | · | · | · | · | · | · | · | · | · | |
| Jamnia | 2 | · | · | · | · | · | · | C3 | · | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jarash | 1 | · | · | · | · | B4 | · | · | · | · | · | · | · | · | · | · | D5 | D5 | · | · | · | · | · | · | · | |
| Jericho | 59 | · | · | · | · | B2 | E1 | E1 | E3 | · | A2 | A1 | · | · | C6 | E2 | C6 | C6 | · | · | · | · | · | C6 | · | |
| Jerusalem | 784 | · | · | · | · | B1 | F3 | E2 | F2 | · | B3 | · | · | C4 | C6 | · | C6 | C6 | C4 | F4 | F4 | F4 | F4 | C6 | · | |
| Jezreel | 35 | E4 | C1 | E5 | D2 | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jezreel Valley | 4 | E4 | C1 | E5 | C2 | F3 | · | · | · | · | · | · | · | · | · | · | C4 | C4 | · | · | · | · | · | · | · | |
| Jokneam | 3 | C4 | D1 | · | B2 | G2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joppa | 14 | · | · | · | D5 | E1 | · | B2 | · | · | · | · | · | · | · | · | B5 | B5 | · | · | · | · | · | B5 | · | |
| Kadesh Barnea | 9 | · | · | · | · | · | · | · | · | · | · | · | F1 | · | · | D3 | · | · | · | · | · | · | · | · | · | |
| Kanish | 0 | · | · | · | · | · | · | · | · | · | · | · | · | C1 | · | · | · | · | · | · | · | · | · | · | · | |
| Kedesh | 12 | C2 | E3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Keilah | 16 | · | · | · | · | · | · | · | · | · | C5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Kir Hareseth | 3 | · | · | · | · | · | · | · | A2 | · | · | D1 | E4 | · | · | · | D7 | D7 | · | · | · | · | · | · | · | |
| Kiriath Jearim | 18 | · | · | · | · | · | F5 | D2 | · | · | B4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Kishon River | 6 | B4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Lachish | 22 | · | · | · | · | · | · | E3 | F1 | D2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Lasea | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | · | |
| Litani River | 0 | · | G4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D1 | · | |
| Lod | 4 | · | · | · | E5 | D1 | · | C2 | · | · | · | · | · | · | · | · | B6 | B6 | · | · | · | · | · | · | · | |
| Lydda | 3 | · | · | · | E5 | D1 | · | C2 | · | · | · | · | · | · | · | · | B6 | B6 | · | · | · | · | · | · | · | |
| Lystra | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | E2 | E2 | · | · | C2 | |
| Magdala | 1 | D2 | C2 | C3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | |
| Mahanaim | 14 | · | · | · | G2 | B3 | · | · | B3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Maktesh Gadol | 0 | · | · | · | · | · | · | · | · | · | · | D3 | F2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Maktesh Qatan | 0 | · | · | · | · | · | · | · | · | · | · | D2 | E2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Maktesh Ramon | 0 | · | · | · | · | · | · | · | · | · | · | G5 | E1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Malta | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A3 | · | · | |
| Mamre | 10 | · | · | · | · | · | · | · | · | · | D4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Maon | 5 | · | · | · | · | · | · | G3 | · | · | · | A2 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mareshah | 8 | · | · | · | · | · | · | E3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mari | 0 | · | · | · | · | · | · | · | · | · | · | · | · | D3 | · | · | · | · | · | · | · | · | · | · | · | |
| Masada | 0 | · | · | · | · | · | · | · | C2 | · | F2 | C2 | G4 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Medeba | 5 | · | · | · | · | · | · | G1 | C3 | · | · | · | · | · | · | · | D6 | D6 | · | · | · | · | · | D6 | · | |
| Megiddo | 12 | D4 | C1 | · | C2 | F2 | · | B1 | · | · | · | · | · | · | C4 | · | C4 | C4 | · | · | · | · | · | · | · | |
| Memphis | 8 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | B4 | · | · | · | · | · | · | |
| Merom | 2 | C2 | D2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Merom, Mt. | 2 | C2 | E2 | · | B1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Michmash | 11 | · | · | · | · | · | E3 | · | · | · | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Miletus | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | D2 | · | · | B2 | |
| Mizpah | 43 | · | · | · | · | · | E4 | E2 | F2 | · | A4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Modiin | 0 | · | · | · | F5 | D1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Moreh, Hill of | 3 | E3 | C2 | E4 | · | F3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Myra | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | · | · | |
| Nain | 1 | E3 | · | E5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C4 | · | |
| Naveh | 0 | F1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Nazareth | 12 | D3 | C2 | D5 | C1 | G3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C4 | · | |
| Neapolis | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C1 | C1 | · | · | · | |
| Nebo, Mt. | 2 | · | · | · | · | · | · | · | C3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Nineveh | 23 | · | · | · | · | · | · | · | · | · | · | · | · | D2 | · | · | · | D2 | D2 | · | · | · | · | · | · | |
| Nippur | 0 | · | · | · | · | · | · | · | · | · | · | · | · | E4 | · | · | · | · | E4 | · | · | · | · | · | · | |
| Nuzi | 0 | · | · | · | · | · | · | · | · | · | · | · | · | E2 | · | · | · | · | · | · | · | · | · | · | · | |
| On | 3 | · | · | · | · | · | · | · | · | · | · | · | · | B4 | · | · | · | · | · | · | · | · | · | · | · | |
| Panias | 2 | C1 | F4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Paphos | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E3 | E3 | E3 | · | · | C3 | |
| Patara | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | · | · | · | |
| Pella | 0 | · | A2 | · | E2 | · | · | · | · | · | · | · | · | · | D4 | · | · | · | · | · | · | · | · | D4 | · | |
| Penuel | 7 | · | · | · | G2 | B3 | · | · | G5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Perge | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | E2 | E2 | · | · | · | · | |
| Petra | 0 | · | · | · | · | · | · | · | · | · | · | · | B1 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Philadelphia | 2 | · | · | · | · | · | · | F1 | D5 | · | · | · | · | · | · | · | E6 | E6 | C4 | · | · | · | · | · | B2 | |
| Philippi | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C1 | C1 | C1 | C1 | E4 | · | |
| Phoenix | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | C3 | · | · | |
| Pithom | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | B3 | · | · | · | · | · | · | · | · | · | |
| Ptolemais | 1 | B3 | E2 | · | A1 | · | · | · | · | · | · | · | · | · | · | · | C3 | C3 | · | · | · | F3 | · | C3 | · | |
| Punon | 2 | · | · | · | · | · | · | · | · | · | · | G2 | C2 | · | · | · | · | · | · | · | · | · | · | · | · | |
| Puteoli | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A1 | · | · | |
| Qarqar | 0 | · | · | · | · | · | · | · | · | · | · | · | · | C2 | · | · | · | C2 | C2 | · | · | · | · | · | · | |
| Qumran | 0 | · | · | · | · | A1 | · | F2 | E3 | · | B2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ra'amses | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | B3 | · | · | · | · | · | · | · | · | · | |
| Rabbah | 12 | · | · | · | · | · | · | F1 | D5 | · | · | · | · | · | · | · | E6 | E6 | C4 | · | · | · | · | · | · | |
| Ramah | 35 | · | · | · | · | · | E3 | E2 | F2 | · | A3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ramath Mizpeh | 1 | · | · | · | · | · | · | · | F5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ramoth Gilead | 24 | · | · | · | F1 | B5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rehob | 12 | G4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rhegium | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | A2 | · | · | |
| Rhodes | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | D2 | D2 | D2 | D2 | · | B3 | |
